Drata charges €15K–€25K/year. Vanta starts at €10K. NormOS delivers the same automated compliance coverage built for European regulation — starting at €49/month.
NormOS vs. US compliance platforms. Same automation. Built for EU law. A fraction of the price.
| Feature | NormOS Starter | NormOS Growth | Drata | Vanta |
|---|---|---|---|---|
| Annual price | €588 | €1,788 | €15,000–€25,000 | €10,000+ |
| GDPR native support | ✓ | ✓ | Partial | Partial |
| ISO 27001:2022 | ✓ | ✓ | ✓ | ✓ |
| NIS2 readiness | – | ✓ | – | – |
| AI policy generation | ✓ | ✓ | Templates only | Templates only |
| Gap analysis | ✓ | ✓ | ✓ | ✓ |
| Built for EU SMBs | ✓ | ✓ | – | – |
| No sales call required | ✓ | ✓ | – | – |
| Free gap analysis | ✓ | ✓ | – | – |
Run your gap analysis now — see every compliance gap for free. Subscribe when you're ready to keep your policies.